Bank Interest Rate Trends
Quarterly interest income and expense data for the top 25 US banks by asset size — sourced from FDIC Call Reports.
Interest Expense % = a bank's cost of funds (what they pay to depositors and creditors, annualized as % of assets). Higher = bank pays more. Interest Income % = what the bank earns on loans and investments. The spread between the two is the bank's net interest margin.
Top Banks by Interest Expense (Latest Quarter)
Banks with higher interest expense ratios generally pass more rate increases to depositors. This does not directly equal savings account APY — it reflects total interest costs across all liabilities.
| # | Bank | Interest Expense % | Interest Income % |
|---|---|---|---|
| 1 | Bank of New York Mellon | 5.17% | 6.7% |
| 2 | Northern Trust Company | 4.08% | 5.64% |
| 3 | Goldman Sachs Bank USA | 3.95% | 5.97% |
| 4 | Ally Bank | 3.45% | 7.47% |
| 5 | American Express National Bank | 3.41% | 11.71% |
| 6 | State Street Bank and Trust Co. | 3% | 4.1% |
| 7 | Capital One, N.A. | 2.96% | 11.3% |
| 8 | Citibank, N.A. | 2.85% | 5.93% |
| 9 | Morgan Stanley Bank, N.A. | 2.83% | 4.76% |
| 10 | Morgan Stanley Private Bank, N.A. | 2.56% | 4.29% |
All 25 Largest US Banks — Interest Rate Summary
| # | Bank | Interest Expense | Interest Income |
|---|---|---|---|
| 1 | JPMorgan Chase Bank, N.A. | 2.08% | 5.04% |
| 2 | Bank of America, N.A. | 1.87% | 4.37% |
| 3 | Citibank, N.A. | 2.85% | 5.93% |
| 4 | Wells Fargo Bank, N.A. | 1.66% | 4.95% |
| 5 | U.S. Bank N.A. | 2.2% | 5.05% |
| 6 | Capital One, N.A. | 2.96% | 11.3% |
| 7 | Goldman Sachs Bank USA | 3.95% | 5.97% |
| 8 | PNC Bank, N.A. | 2.01% | 5.04% |
| 9 | Truist Bank | 2.03% | 5.21% |
| 10 | Bank of New York Mellon | 5.17% | 6.7% |
| 11 | State Street Bank and Trust Co. | 3% | 4.1% |
| 12 | TD Bank, N.A. | 1.9% | 4.92% |
| 13 | Morgan Stanley Private Bank, N.A. | 2.56% | 4.29% |
| 14 | Charles Schwab Bank, SSB | 0.79% | 2.4% |
| 15 | Morgan Stanley Bank, N.A. | 2.83% | 4.76% |
| 16 | BMO Bank N.A. | 2.24% | 5.48% |
| 17 | First-Citizens Bank and Trust Co. | 2.34% | 5.65% |
| 18 | Citizens Bank, N.A. | 1.88% | 5.01% |
| 19 | Huntington National Bank | 2.13% | 5.43% |
| 20 | Fifth Third Bank, N.A. | 1.88% | 5.32% |
| 21 | M and T Bank | 1.75% | 5.58% |
| 22 | American Express National Bank | 3.41% | 11.71% |
| 23 | Ally Bank | 3.45% | 7.47% |
| 24 | KeyBank N.A. | 2.04% | 5.01% |
| 25 | Northern Trust Company | 4.08% | 5.64% |
Historical Trend: Top 3 Banks by Assets (2020–2025)
Quarterly interest expense as % of assets — shows how quickly these banks adjusted their cost of funds as the Federal Reserve raised rates from near-zero (2022) to 5%+ (2023–2024).
JPMorgan Chase Bank, N.A.
| Quarter | Interest Expense % | Interest Income % |
|---|---|---|
| 2020-Q1 | 0.53% | 3.18% |
| 2020-Q2 | 0.34% | 2.8% |
| 2020-Q3 | 0.25% | 2.58% |
| 2020-Q4 | 0.21% | 2.44% |
| 2021-Q1 | 0.07% | 1.9% |
| 2021-Q2 | 0.07% | 1.88% |
| 2021-Q3 | 0.07% | 1.88% |
| 2021-Q4 | 0.07% | 1.89% |
| 2022-Q1 | 0.08% | 1.89% |
| 2022-Q2 | 0.15% | 2.08% |
| 2022-Q3 | 0.32% | 2.43% |
| 2022-Q4 | 0.53% | 2.84% |
| 2023-Q1 | 1.51% | 4.55% |
| 2023-Q2 | 1.7% | 4.77% |
| 2023-Q3 | 1.85% | 4.96% |
| 2023-Q4 | 1.97% | 5.12% |
| 2024-Q1 | 2.38% | 5.43% |
| 2024-Q2 | 2.4% | 5.42% |
| 2024-Q3 | 2.42% | 5.44% |
| 2024-Q4 | 2.39% | 5.43% |
| 2025-Q1 | 2.09% | 5.11% |
| 2025-Q2 | 2.09% | 5.03% |
| 2025-Q3 | 2.1% | 5.03% |
| 2025-Q4 | 2.08% | 5.04% |
Bank of America, N.A.
| Quarter | Interest Expense % | Interest Income % |
|---|---|---|
| 2020-Q1 | 0.36% | 3.18% |
| 2020-Q2 | 0.23% | 2.81% |
| 2020-Q3 | 0.18% | 2.6% |
| 2020-Q4 | 0.14% | 2.47% |
| 2021-Q1 | 0.04% | 2% |
| 2021-Q2 | 0.04% | 1.98% |
| 2021-Q3 | 0.04% | 2.02% |
| 2021-Q4 | 0.04% | 2.03% |
| 2022-Q1 | 0.04% | 2.06% |
| 2022-Q2 | 0.06% | 2.2% |
| 2022-Q3 | 0.14% | 2.44% |
| 2022-Q4 | 0.29% | 2.72% |
| 2023-Q1 | 1.08% | 3.89% |
| 2023-Q2 | 1.32% | 4.09% |
| 2023-Q3 | 1.46% | 4.22% |
| 2023-Q4 | 1.63% | 4.34% |
| 2024-Q1 | 2.12% | 4.66% |
| 2024-Q2 | 2.19% | 4.69% |
| 2024-Q3 | 2.22% | 4.72% |
| 2024-Q4 | 2.2% | 4.69% |
| 2025-Q1 | 1.9% | 4.36% |
| 2025-Q2 | 1.9% | 4.36% |
| 2025-Q3 | 1.91% | 4.39% |
| 2025-Q4 | 1.87% | 4.37% |
Citibank, N.A.
| Quarter | Interest Expense % | Interest Income % |
|---|---|---|
| 2020-Q1 | 0.97% | 4.09% |
| 2020-Q2 | 0.73% | 3.71% |
| 2020-Q3 | 0.6% | 3.48% |
| 2020-Q4 | 0.53% | 3.35% |
| 2021-Q1 | 0.25% | 2.81% |
| 2021-Q2 | 0.25% | 2.78% |
| 2021-Q3 | 0.25% | 2.79% |
| 2021-Q4 | 0.25% | 2.82% |
| 2022-Q1 | 0.29% | 2.98% |
| 2022-Q2 | 0.38% | 3.15% |
| 2022-Q3 | 0.63% | 3.48% |
| 2022-Q4 | 0.97% | 3.87% |
| 2023-Q1 | 2.52% | 5.54% |
| 2023-Q2 | 2.71% | 5.74% |
| 2023-Q3 | 2.88% | 5.93% |
| 2023-Q4 | 3.01% | 6.06% |
| 2024-Q1 | 3.4% | 6.4% |
| 2024-Q2 | 3.42% | 6.4% |
| 2024-Q3 | 3.42% | 6.39% |
| 2024-Q4 | 3.37% | 6.37% |
| 2025-Q1 | 2.86% | 5.97% |
| 2025-Q2 | 2.85% | 5.92% |
| 2025-Q3 | 2.87% | 5.95% |
| 2025-Q4 | 2.85% | 5.93% |
Understanding This Data
Interest Expense % is the annualized ratio of total interest expense to average assets, as reported in FDIC Call Reports. It captures what a bank pays across all interest-bearing liabilities — deposits, short-term borrowings, and long-term debt.
Interest Income % is what the bank earns on its interest-bearing assets (loans, securities, Fed funds). The gap between income and expense is the net interest margin — the core profitability metric for banks.
This data is sourced from FDIC quarterly Call Reports (FR Y-9C equivalent), updated quarterly with a 30–60 day lag. It does not represent specific consumer deposit APYs — for that, check Bankrate, DepositAccounts, or the FDIC's weekly national rate survey.
Source: FDIC Call Report Data via FDIC BankFind API FDIC Call Report Data via FDIC BankFind API Data reflects quarterly filings. Most recent: Q4 2025